PRICE LIST
We are commited to offer a service with the highest standards at a fair price, we are convinced that you’ll get best value for each cent.
Compare and convince yourself…
Cleaning, Whitening, Fillings & Extractions
|
Crowns / Veneers
Service | Cost |
Porcelain Fused to Metal Crown | $ 220 |
E-max (Full Porcelain/Ceramic) Crown | $ 380 |
Zirconia Crown | $ 430 |
Porcelain Veneer | $ 380 |
Dentures
Service | Cost |
Partial Denture, Metal Frame | $ 490 |
Partial Denture, Flexible Frame | $ 490 |
Full Denture, Acrylic Teeth or healing (upper or lower) | $ 280 |
Full Denture, Composite teeth (upper or lower) | $ 380 |
Implant Procedures
Service | Cost |
Abutment | $ 300 |
Bone Graft (Per Unit) | $ 400 |
Sinus Lift | $ 600 |
Pure Ceramic Implant (Implant Only) | $ 1,400 |
Straumann Implant System (Implant Only) | $ 1,300 |
Standard Titanium Dental Implant (Implant Only) | $ 1,000 |
IV Sedation (by anesthesiologist) | $ 600 |
Alveoloplasty (Upper and Lower) | $ 200 |
Membrane | $250 |
Diagnostics & Other Procedures
Service | Cost |
Initial Examination/Consultation | FREE |
Panoramic X-Rays | $ 100 |
Occlusal Mouth Guard | $ 90 |
CT Scan & Panoramic X-ray | $ 130 |
Root Canal Treatment
Service | Cost |
Root Canal With Microscope (Any Tooth) | $ 250 |
Post/Core Build-Up | $ 100 |
Root Canal Retreatment With Microscope (Any Tooth) | $ 280 |
Laser Assisted Root Canal Retreatment | $280 |
Apicectomy (Any Tooth) | $ 220 |